Maximum potential solar radiation


Annual average maximum 554.43 W/m2
Minimum 141.41 W/m2
21 December
Maximum 898.07 W/m2
19 June

Months


15 January 12.47 182.863
15 February 12.52 345.691
15 March 12.47 550.168
15 April 13.38 741.071
15 May 13.34 855
15 June 13.38 897.571
15 July 13.43 875.311
15 August 13.42 785.243
15 September 13.32 622.932
15 October 13.23 420.818
15 November 12.22 231.507
15 December 12.33 144.049

Days


1 January 12.41 148.734
2 January 12.41 150.248
3 January 12.42 151.908
4 January 12.42 153.708
5 January 12.43 155.652
6 January 12.43 157.737
7 January 12.44 159.965
8 January 12.44 162.335
9 January 12.45 164.846
10 January 12.45 167.5
11 January 12.45 170.292
12 January 12.46 173.227
13 January 12.46 176.301
14 January 12.47 179.512
15 January 12.47 182.863
16 January 12.47 186.35
17 January 12.48 189.973
18 January 12.48 193.732
19 January 12.48 197.623
20 January 12.49 201.646
21 January 12.49 205.801
22 January 12.49 210.084
23 January 12.50 214.494
24 January 12.50 219.031
25 January 12.50 223.691
26 January 12.50 228.471
27 January 12.50 233.425
28 January 12.51 238.446
29 January 12.51 243.582
30 January 12.51 248.829
31 January 12.51 254.185
1 February 12.51 259.648
2 February 12.52 265.215
3 February 12.52 270.885
4 February 12.52 276.653
5 February 12.52 282.516
6 February 12.52 288.471
7 February 12.52 294.516
8 February 12.52 300.646
9 February 12.52 306.859
10 February 12.52 313.152
11 February 12.52 319.521
12 February 12.52 325.963
13 February 12.52 332.474
14 February 12.52 339.051
15 February 12.52 345.691
16 February 12.52 352.391
17 February 12.52 359.146
18 February 12.52 365.953
19 February 12.52 372.808
20 February 12.52 379.709
21 February 12.52 386.651
22 February 12.52 393.632
23 February 12.51 400.648
24 February 12.51 407.696
25 February 12.51 414.771
26 February 12.51 421.871
27 February 12.51 428.992
28 February 12.51 436.13
29 February 12.50 443.282
1 March 12.50 450.447
2 March 12.50 457.62
3 March 12.50 464.796
4 March 12.50 471.974
5 March 12.49 479.15
6 March 12.49 486.323
7 March 12.49 493.487
8 March 12.49 500.639
9 March 12.48 507.778
10 March 12.48 514.902
11 March 12.48 522.006
12 March 12.48 529.086
13 March 12.47 536.141
14 March 12.47 543.171
15 March 12.47 550.168
16 March 12.47 557.132
17 March 12.46 564.063
18 March 12.46 570.955
19 March 12.46 577.806
20 March 12.45 584.615
21 March 12.45 591.38
22 March 12.45 598.097
23 March 12.44 604.764
24 March 12.44 611.383
25 March 12.44 617.947
26 March 12.44 624.454
27 March 13.43 630.907
28 March 13.43 637.301
29 March 13.43 643.632
30 March 13.42 649.903
31 March 13.42 656.111
1 April 13.42 662.251
2 April 13.41 668.325
3 April 13.41 674.332
4 April 13.41 680.269
5 April 13.41 686.535
6 April 13.40 692.333
7 April 13.40 698.056
8 April 13.40 703.703
9 April 13.39 709.276
10 April 13.39 714.773
11 April 13.39 720.191
12 April 13.39 725.53
13 April 13.38 730.79
14 April 13.38 735.972
15 April 13.38 741.071
16 April 13.38 746.088
17 April 13.37 751.025
18 April 13.37 755.879
19 April 13.37 760.65
20 April 13.37 765.336
21 April 13.36 769.938
22 April 13.36 774.458
23 April 13.36 778.893
24 April 13.36 783.242
25 April 13.36 787.506
26 April 13.36 791.685
27 April 13.35 795.779
28 April 13.35 799.789
29 April 13.35 803.713
30 April 13.35 807.551
1 May 13.35 811.304
2 May 13.35 814.971
3 May 13.35 818.554
4 May 13.35 822.051
5 May 13.34 825.464
6 May 13.34 828.793
7 May 13.34 832.038
8 May 13.34 835.199
9 May 13.34 838.276
10 May 13.34 841.269
11 May 13.34 844.18
12 May 13.34 847.008
13 May 13.34 849.753
14 May 13.34 852.417
15 May 13.34 855
16 May 13.34 857.502
17 May 13.34 859.923
18 May 13.34 862.264
19 May 13.34 864.526
20 May 13.34 866.709
21 May 13.34 868.814
22 May 13.34 870.84
23 May 13.34 872.789
24 May 13.35 874.661
25 May 13.35 876.458
26 May 13.35 878.178
27 May 13.35 879.824
28 May 13.35 881.394
29 May 13.35 882.89
30 May 13.35 884.311
31 May 13.35 885.66
1 June 13.35 886.935
2 June 13.36 888.139
3 June 13.36 889.272
4 June 13.36 890.332
5 June 13.36 891.322
6 June 13.36 892.24
7 June 13.37 893.088
8 June 13.37 893.869
9 June 13.37 894.579
10 June 13.37 895.22
11 June 13.37 895.793
12 June 13.37 896.296
13 June 13.36 896.898
14 June 13.38 897.278
15 June 13.38 897.571
16 June 13.38 897.796
17 June 13.39 897.954
18 June 13.39 898.047
19 June 13.39 898.073
20 June 13.39 898.031
21 June 13.39 897.923
22 June 13.40 897.748
23 June 13.40 897.509
24 June 13.40 897.203
25 June 13.40 896.83
26 June 13.40 896.39
27 June 13.41 895.885
28 June 13.41 895.315
29 June 13.41 894.677
30 June 13.41 893.973
1 July 13.41 893.201
2 July 13.42 892.364
3 July 13.42 891.46
4 July 13.42 890.49
5 July 13.42 889.451
6 July 13.42 888.345
7 July 13.42 887.17
8 July 13.43 885.929
9 July 13.43 884.62
10 July 13.43 883.242
11 July 13.43 881.795
12 July 13.43 880.278
13 July 13.43 878.693
14 July 13.43 877.037
15 July 13.43 875.311
16 July 13.44 873.515
17 July 13.44 871.649
18 July 13.44 869.711
19 July 13.44 867.702
20 July 13.44 865.621
21 July 13.44 863.468
22 July 13.44 861.242
23 July 13.44 858.943
24 July 13.44 856.571
25 July 13.44 854.125
26 July 13.44 851.605
27 July 13.44 849.011
28 July 13.44 846.342
29 July 13.44 843.598
30 July 13.44 840.779
31 July 13.44 837.884
1 August 13.44 834.913
2 August 13.44 831.865
3 August 13.44 828.742
4 August 13.43 825.541
5 August 13.43 822.265
6 August 13.43 818.912
7 August 13.43 815.481
8 August 13.43 811.973
9 August 13.43 808.387
10 August 13.43 804.723
11 August 13.43 800.982
12 August 13.42 797.163
13 August 13.42 793.268
14 August 13.42 789.294
15 August 13.42 785.243
16 August 13.42 781.113
17 August 13.41 776.907
18 August 13.41 772.624
19 August 13.41 768.263
20 August 13.41 763.825
21 August 13.40 759.311
22 August 13.40 754.407
23 August 13.40 749.738
24 August 13.40 744.992
25 August 13.39 740.173
26 August 13.39 735.28
27 August 13.39 730.313
28 August 13.38 725.27
29 August 13.38 720.158
30 August 13.38 714.973
31 August 13.38 709.715
1 September 13.37 704.388
2 September 13.37 698.992
3 September 13.37 693.524
4 September 13.36 687.991
5 September 13.36 682.39
6 September 13.36 676.722
7 September 13.35 670.99
8 September 13.35 665.194
9 September 13.35 659.333
10 September 13.34 653.414
11 September 13.34 647.433
12 September 13.33 641.392
13 September 13.33 635.296
14 September 13.33 629.142
15 September 13.32 622.932
16 September 13.32 616.672
17 September 13.32 610.358
18 September 13.31 603.994
19 September 13.31 597.583
20 September 13.31 591.124
21 September 13.30 584.622
22 September 13.30 578.077
23 September 13.30 571.489
24 September 13.29 564.865
25 September 13.29 558.202
26 September 13.29 551.504
27 September 13.28 544.775
28 September 13.28 538.015
29 September 13.28 531.225
30 September 13.27 524.412
1 October 13.27 517.575
2 October 13.27 510.714
3 October 13.26 503.838
4 October 13.26 496.944
5 October 13.26 490.036
6 October 13.25 483.118
7 October 13.25 476.192
8 October 13.25 469.26
9 October 13.24 462.324
10 October 13.24 455.39
11 October 13.24 448.459
12 October 13.24 441.532
13 October 13.23 434.613
14 October 13.23 427.709
15 October 13.23 420.818
16 October 13.23 413.943
17 October 13.23 407.09
18 October 13.22 400.261
19 October 13.22 393.46
20 October 13.22 386.688
21 October 13.22 379.949
22 October 13.22 373.246
23 October 13.22 366.583
24 October 13.21 359.963
25 October 13.21 353.39
26 October 13.21 346.867
27 October 13.21 340.395
28 October 13.21 333.98
29 October 13.21 327.623
30 October 12.21 321.155
31 October 12.21 314.931
1 November 12.21 308.775
2 November 12.21 302.691
3 November 12.21 296.683
4 November 12.21 290.752
5 November 12.21 284.902
6 November 12.21 279.137
7 November 12.21 273.458
8 November 12.21 267.87
9 November 12.21 262.374
10 November 12.21 256.974
11 November 12.21 251.673
12 November 12.21 246.472
13 November 12.22 241.376
14 November 12.22 236.387
15 November 12.22 231.507
16 November 12.22 226.737
17 November 12.22 222.08
18 November 12.23 217.539
19 November 12.23 213.117
20 November 12.23 208.814
21 November 12.23 204.632
22 November 12.24 200.574
23 November 12.24 196.642
24 November 12.24 192.837
25 November 12.24 189.158
26 November 12.25 185.611
27 November 12.25 182.195
28 November 12.25 178.91
29 November 12.26 175.759
30 November 12.26 172.743
1 December 12.27 169.86
2 December 12.27 167.116
3 December 12.27 164.507
4 December 12.28 162.036
5 December 12.28 159.703
6 December 12.29 157.507
7 December 12.29 155.453
8 December 12.29 153.536
9 December 12.30 151.76
10 December 12.30 150.123
11 December 12.31 148.627
12 December 12.31 147.271
13 December 12.32 146.056
14 December 12.32 144.982
15 December 12.33 144.049
16 December 12.33 143.256
17 December 12.34 142.605
18 December 12.34 142.095
19 December 12.35 141.726
20 December 12.35 141.499
21 December 12.36 141.413
22 December 12.36 141.469
23 December 12.37 141.667
24 December 12.37 142.006
25 December 12.38 142.488
26 December 12.38 143.111
27 December 12.39 143.877
28 December 12.39 144.785
29 December 12.40 145.836
30 December 12.40 147.029
31 December 12.41 148.365


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter